Leatherback Turtle
Our leatherback designs are the product of many years development working closely with leading researchers in the industry. The packages feature angled bases to match the curve of the turtle’s carapace. Leatherback tags are attached by looping a line made of stainless steel or monofilament through the turtle’s carapacial ridge.
Model | Tracking | Sensors | Sensor Data Archive | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | ||||||||
Histos | Profiles | |||||||||||
SPOT-272 | Argos | Temp | ✓ | ✓ | 1,490 | 104 x 83 x 32 | 170 | |||||
SPLASH10-F-294 | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 490 | 86 x 91 x 26 | 210 | |
SPLASH10-F-295 | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 490 | 129 x 78 x 40 | 233 |
Life calculations assume a nominal 250 Argos transmissions per day and, if applicable, 24 FastLoc locations per day.