<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 5, 2026 at 12:28 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://wildlifecomputers.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wildlife Computers Inc.</title>
		<link><![CDATA[https://wildlifecomputers.com]]></link>
		<description><![CDATA[Wildlife Computers Inc.]]></description>
		<lastBuildDate><![CDATA[Tue, 05 May 2026 19:27:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://wildlifecomputers.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-f-344/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-f-344/]]></link>
			<title>SPLASH10-F-344</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-f-323/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-f-323/]]></link>
			<title>SPLASH10-F-323</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-f-297/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-f-297/]]></link>
			<title>SPLASH10-F-297</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-f-296/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-f-296/]]></link>
			<title>SPLASH10-F-296</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-f-295/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-f-295/]]></link>
			<title>SPLASH10-F-295</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-f-294/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-f-294/]]></link>
			<title>SPLASH10-F-294</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-bf-393/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-bf-393/]]></link>
			<title>SPLASH10-BF-393</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-373/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-373/]]></link>
			<title>SPLASH10-373</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-346/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-346/]]></link>
			<title>SPLASH10-346</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-323/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-323/]]></link>
			<title>SPLASH10-323</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash10-283/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash10-283/]]></link>
			<title>SPLASH10-283</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/splash-f-391/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/splash-f-391/]]></link>
			<title>SPLASH-F-391</title>
			<pubDate><![CDATA[Tue, 05 May 2026 18:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/wildlife-computers-introduces-denali‑s7/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/wildlife-computers-introduces-denali‑s7/]]></link>
			<title>Wildlife Computers Introduces Denali‑S7</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/revealing-manta-ray-movements-with-splash-tag-technology/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/revealing-manta-ray-movements-with-splash-tag-technology/]]></link>
			<title>Revealing Manta Ray Movements with SPLASH Tag Technology</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/kineis-updates-what-you-need-to-know/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/kineis-updates-what-you-need-to-know/]]></link>
			<title>Kinéis Updates: What You Need to Know</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/spot-s-433-small-solar-and-purpose-built-marine-turtle-tracker/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/spot-s-433-small-solar-and-purpose-built-marine-turtle-tracker/]]></link>
			<title>SPOT-S-433: Small, Solar, and Purpose Built Marine Turtle Tracker</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/wildlife-computers-bargain-bin/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/wildlife-computers-bargain-bin/]]></link>
			<title>Wildlife Computers Bargain Bin: Stretch Your Research Budget Further</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/wildlife-computers-pricing-update/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/wildlife-computers-pricing-update/]]></link>
			<title>2026 Wildlife Computers Pricing Update: Supporting Reliable Marine Research</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/introducing-the-denali-s7-a-new-standard-for-seabird-telemetry/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/introducing-the-denali-s7-a-new-standard-for-seabird-telemetry/]]></link>
			<title>Introducing the Denali S7: A New Standard for Seabird Telemetry</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/our-tags/avian-research-tag/denali-s7/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/our-tags/avian-research-tag/denali-s7/]]></link>
			<title>Denali-S7</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 00:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/denali-s7-field-results-summary/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/denali-s7-field-results-summary/]]></link>
			<title>Denali-S7 Field Results Summary</title>
			<pubDate><![CDATA[Tue, 05 May 2026 16:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 23 Mar 2019 12:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/support/downloads/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/support/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 01:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/spot-435/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/spot-435/]]></link>
			<title>SPOT-435</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 22:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/scout-nav-f-436/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/scout-nav-f-436/]]></link>
			<title>SCOUT-NAV-F-436</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 21:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/our-tags/splash-archiving-tags/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/our-tags/splash-archiving-tags/]]></link>
			<title>SPLASH</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/spot-435/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/spot-435/]]></link>
			<title>SPOT-435</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/scout-temp-414/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/scout-temp-414/]]></link>
			<title>SCOUT-TEMP-414</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/data/tools/statistical-analysis__trashed/satellite-pass-prediction-analysis-software/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/data/tools/statistical-analysis__trashed/satellite-pass-prediction-analysis-software/]]></link>
			<title>Satellite Pass Prediction Analysis Software</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 23:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/splash10-297/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/splash10-297/]]></link>
			<title>SPLASH10-297</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/spot-310/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/spot-310/]]></link>
			<title>SPOT-310</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/careers/manufacturing-casting-technician/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/careers/manufacturing-casting-technician/]]></link>
			<title>Manufacturing Casting Technician</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/initializing-spot-or-splash-tags/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/initializing-spot-or-splash-tags/]]></link>
			<title>Initializing SPOT, SPLASH, and SPLASH10 Tags</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 22:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/spot-tag-product-sheet-spot-310/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/spot-tag-product-sheet-spot-310/]]></link>
			<title>SPOT-310 Product Information</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 00:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/turtle-tagging/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/turtle-tagging/]]></link>
			<title>Wildlife Computers Attachment Kit Turtle Tagging Video</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/utilizing-argos-pass-analysis/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/utilizing-argos-pass-analysis/]]></link>
			<title>Utilizing Argos Pass Analysis</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/fastloc-gps-locations-used-to-characterize-argos-location-error/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/fastloc-gps-locations-used-to-characterize-argos-location-error/]]></link>
			<title>Fastloc GPS Locations Used to Characterize Argos Location Error</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/data/document-repository/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/data/document-repository/]]></link>
			<title>Document Repository</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 00:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/where-am-i-understanding-the-resolutions-of-locations-from-wildlife-computers-tags/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/where-am-i-understanding-the-resolutions-of-locations-from-wildlife-computers-tags/]]></link>
			<title>Where am I? Understanding the Resolutions of Locations from Wildlife Computers Tags</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 22:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/the-first-argos-4-instrument-is-ready-for-launch/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/the-first-argos-4-instrument-is-ready-for-launch/]]></link>
			<title>The First Argos-4 Instrument is Ready for Launch!</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 21:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/filling-in-the-gaps-augmenting-argos-coverage-with-motes/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/filling-in-the-gaps-augmenting-argos-coverage-with-motes/]]></link>
			<title>Filling in the Gaps: Augmenting Argos Coverage with Motes</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 21:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/new-argos-satellite-launching-in-2019/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/new-argos-satellite-launching-in-2019/]]></link>
			<title>New Argos Satellite Launching in 2019</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 21:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/argos-satellite-constellation-update/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/argos-satellite-constellation-update/]]></link>
			<title>Argos Satellite Constellation Update</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 21:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/data/technologies/argos/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/data/technologies/argos/]]></link>
			<title>Argos Satellite System</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 21:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/blog/tips-for-tag-deployment/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/blog/tips-for-tag-deployment/]]></link>
			<title>Tips for Tag Deployment</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:39:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/spot-s-433/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/spot-s-433/]]></link>
			<title>SPOT-S-433</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 23:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/spot-s-433-product-information/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/spot-s-433-product-information/]]></link>
			<title>SPOT-S-433 Product Information</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 20:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/spot-317/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/spot-317/]]></link>
			<title>SPOT-317</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 23:39:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://wildlifecomputers.com/qr/turtletagging/]]></guid>
			<link><![CDATA[https://wildlifecomputers.com/qr/turtletagging/]]></link>
			<title>Turtle Tagging</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:06:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
