SPLASH tags are defined as tags with significant onboard processing. Our tags are data-archiving Argos satellite transmitting tags designed for tracking vertical and horizontal movements of free-range marine animals. A SPLASH tag works best on any animal that exposes the tag above the surface of the water.
Model | Taxa | Tracking | Sensors | Sensor Data Archive | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | ||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | |||||||||
Histos | Profiles | |||||||||||
SPLASH-F-391 | Otariids/Phocids | Argos, Fastloc | Depth, Temp, Light (Optional) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 400 | 86 x 58 x 28 | 160 |
SPLASH10-397 | Cetacean | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 130 | 190 x 22 x 30 | 86 |
SPLASH10-283 | Penguin | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 180 | 109 x 32 x 26 | 99 |
SPLASH10-302 | Cetacean | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 190 | 300 (L) x 24 (D) | 390 | |
SPLASH10-312 | Shark | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 130 | 133 x 44 x 20 | 86 | |
SPLASH10-333 | Cetacean | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 120* | 56 x 50 x 27 | 69 | |
SPLASH10-336 | Shark | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 105 | 108 x 41 x 21 | 75 | |
SPLASH10-346 | Shark | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 450 | 198 x 84 x 23 | 211 | |
SPLASH10-373 | Cetacean | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 190 | 293 (L) x 24 (D) | 390 | |
SPLASH10-F-294 | Turtle | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 485 | 86 x 86 x 26 | 208 |
SPLASH10-F-295 | Turtle | Fastloc, Argos | Depth, Temp, Optional Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 485 | 129 x 72 x 26 | 225 |
SPLASH10-F-296 | Otariids/Phocids | Fastloc, Argos | Depth, Temp, Optional Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 485 | 85 x 85 x 27 | 210 |
SPLASH10-F-297 | Otariids/Phocids | Fastloc, Argos | Depth, Temp, Optional Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 240 | 86 x 55 x 29 | 132 |
SPLASH10-F-321 | Turtles/Sharks/Rays & Skates | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 240* | 225 x 71 x 76 | 185 |
SPLASH10-F-323 | Turtles/Sharks/Rays & Skates | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 240* | 225 x 71 x 76 | 185 |
SPLASH10-F-333 | Cetacean | Argos, Fastloc® | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | 110** | 56 x 50 x 27 | 69 | |
SPLASH10-F-344 | Turtle | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 485 | 86 x 86 x 28 | 231 |
SPLASH10-F-351 | Turtle | Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 240 | 86 x 55 x 25 | 149 |
SPLASH10-F-385 | Turtle | Fastloc, Argos | Depth, Temp, Optional Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 500 | 121 x 66 x 51 | 290 |
Model | Taxa | Tracking | Sensors | Sensor Data Archive | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | ||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | |||||||||
Histos | Profiles |
Life estimates rely on programming, battery variability, temperature, power settings, features utilized, etc., and may increase or decrease based on your deployment. Please contact your technical sales consultant for more information.
This is a small representation of our available tags. Tag features and specifications are subject to change without notice.
Most SPLASH tags come in a 10 (does not contain Fastloc) or BF (does not contain depth) version. Ask your technical sales consultant which tag best meets your research goals.