Wildlife Computers TDR tags—Time-Depth Recorders—are small and cost-effective data archiving tags. Wildlife Computers offers a variety of sensor options and shape configurations depending upon your project and research animal.
Our three main TDR models include:
Model | Taxa | Tracking | Sensors | Sensor Data Archive | Life (days) | L x W x H (mm) | Stalk Length (mm) | Weight (g) |
TDR-Mk9-286C![]() | Fish | Light-based Geolocation | Depth,Temp, Light | ✓ | *** | 72 x 17 x 17 | 120 | 29 |
TDR-Mk9-286D![]() | Fish | Light-based Geolocation | Depth,Temp, Light | ✓ | *** | 72 x 17 x 17 | 190 | 32 |
TDR-Mk9-403![]() | Various | Geolocation | Depth, Temp, Light | ✓ | N/A | 72 x 17 x 17 | N/A | 34 |
TDR-Mk9-404![]() | Various | Geolocation | Depth, Temp, Light | ✓ | N/A | 85 x 17 x 17 | N/A | 35 |
TDR10-F-297![]() | Otariids/Phocids | Fastloc | Depth, Temp, Optional Light | ✓ | N/A | 86 x 55 x 29 | N/A | 132 |
TDR10-X-340![]() | Otariids/Phocids | Geolocation | Depth, Temp, Light, Accelerometer | ✓ | N/A | 57 x 37 x 23 | N/A | 70 |
TDR10-DD-278![]() | Otariids/Phocids | Geolocation | Depth, Temp, Light, Accelerometer, Magnetometer, Speed | ✓ | N/A | 74 x 57 x 36 | N/A | 117 |
Model | Taxa | Tracking | Sensors | Sensor Data Archive | Life (days) | L x W x H (mm) | Stalk Length (mm) | Weight (g) |
Life calculations assume a nominal 250 Argos transmissions per day and, if applicable, 24 FastLoc locations per day. Tag life can be extended by duty cycling. This is a small representation of our available tags. Tag features and specifications subject to change without notice.