SPOT tags are highly versatile location trackers built for rugged marine applications. Not only is the Wildlife Computers SPOT tag a cost-effective transmitter but it is the most published-on marine satellite tracking tag on the market. With over 50 different animal-focused designs available, there is a solution to fit every need.
Model | Taxa | Tracking | Sensors | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | |||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | ||||||||
Histos | Profiles | |||||||||||
SPOT-177R![]() | Cetacean | Argos | Temp | ✓ | 300 | 98 (L) x 22 (D) | 140 | |||||
SPOT-177S![]() | Cetacean | Argos | Temp | ✓ | 300 | 145 (L) x 22 (D) | 180 | |||||
SPOT-196![]() | Shark | Argos | Temp | ✓ | ✓ | 300 | 82 x 19 x 52 | 55 | ||||
SPOT-203![]() | Penguin | Argos | Temp | 1486 | 165 x 40 x 34 | 260 | ||||||
SPOT-365![]() | Cetacean | Argos | Temp | ✓ | 343 | 57 x 48 x 24 | 57 | |||||
SPOT-253![]() | Shark | Argos | Temp | ✓ | 300 | 153 x 40 x 50 (without fins) | 105 | |||||
SPOT-257![]() | Shark | Argos | Temp | ✓ | ✓ | 1286 | 162 x 61 x 22 | 174 | ||||
SPOT-258![]() | Shark | Argos | Temp | ✓ | ✓ | 300 | 110 x 45 x 20 | 54 | ||||
SPOT-275![]() | Penguin | Argos | Temp | ✓ | 171 | 86 X 17 X 18 | 40 | |||||
SPOT-287![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 543 | 70 X 41 X 23 | 72 | ||||
SPOT-293![]() | Pinniped | Argos | Temp | ✓ | ✓ | 914 | 72 x 56 x 24 | 119 | ||||
SPOT-399![]() | Cetacean | Argos | Temp | ✓ | ✓ | 243 | 180 x 19 x 26 | 65 | ||||
SPOT-303![]() | Cetacean | Argos | Temp, Light | ✓ | 540 | 300 (L) x 24 (D) | 390 | |||||
SPOT-310![]() | Leatherback Turtle | Argos | Temp | ✓ | ✓ | 1,486 | 86 x 86 x 21 | 169 | ||||
SPOT-317![]() | Leatherback Turtle | Argos | Temp | ✓ | ✓ | 1,486 | 128 x 72 x 21 | 180 | ||||
SPOT-352![]() | Hard-Shell Turtle | Argos | Temp, Light | ✓ | ✓ | 920 | 72 x 56 x 22 | 129 | ||||
SPOT-363![]() | Asset Recovery | Argos | Temp | ✓ | ✓ | 171 | 57 x 27 x 21 | 43 | ||||
SPOT-367![]() | Penguin | Argos | Temp | ✓ | 300 | 107 x 18 x 21 | 45 | |||||
SPOT-372![]() | Cetacean | Argos | Temp, Light | ✓ | 540 | 293 (L) x 24 (D) | 390 | |||||
SPOT-375![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 914 | 99 x 55 x 21 | 152 | ||||
SPOT-386![]() | Asset Recovery | Argos | Temp | ✓ | ✓ | 300 | 111 x 21 x 20 | 52 | ||||
SPOT-387![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 171 | 59 x 29 x 23 | 39 | ||||
SPOT-395![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 740 | 75 x 40 x 19 | 86 | ||||
SPOT-F-398![]() | Cetacean | Fastloc, Argos | Temp | ✓ | ✓ | 67 | 180 x 19 x 26 | 65 | ||||
Model | Taxa | Tracking | Sensors | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | |||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | ||||||||
Histos | Profiles |
Life estimates rely on battery variability, temperature, power settings, features utilized, etc. Life estimates are calculated using manufacturers’ specifications and assumes 250 transmissions per day and, where applicable, 24 Fastloc® acquisitions per day.
This is a small representation of our available tags. Tag features and specifications subject to change without notice.