TDR10-X-340/TDR10-BX-340
Wildlife Computers Time-Depth Recorders (TDR) are data-archiving tags designed for tracking fine-scale movements of marine animals. A TDR10 is a cost-effective tag that works best on animals that can be captured twice such as pinnipeds, sea turtles, and penguins.
The TDR10 tags come in a variety of shapes with a variety of sensor options for gathering sample data including depth, temperature, light, wet/dry, acceleration, and stomach temperature (using the stomach temperature pill linked to a TDR). TDR10 tags can also come equipped with Fastloc® GPS. Fastloc acquires highly accurate locations in under a second.
Different tag models offer different data products.
Available Data Products | |||||
Depth Archive | ✓ | ✓ | ✓ | ✓ | |
Temperature Archive | ✓ | ✓ | ✓ | ✓ | ✓ |
Light Archive | ✓ | ✓ | ✓ | ✓ | |
Wet/Dry Archive | ✓ | ✓ | ✓ | ✓ | ✓ |
Acceleration 3-Axis Archive | ✓ | ✓ | ✓ | ✓ | |
Stomach Temperature Archive | ✓ | ||||
Fastloc Archive | ✓ | ✓ |
The TDR10 is configurable with a wide variety of sensors. Fastloc® GPS is available on several configurations.
Below are the general physical specifications of TDR10 tags.
Attachment Type | Externally mounted*** |
Sensors | Depth, Temperature, Light-level, Wet/Dry, 3D Accelerometer, Stomach Temperature, Fastloc GPS*** |
Depth Sensor Range | 0-1700 m, 0-2000 m*** |
Depth Sensor Resolution | 0.5 m, 1 m*** |
Depth Sensor Accuracy | ± 1% of reading |
Temperature Sensor Range | -40° C to 60° C |
Temperature Sensor Resolution | 0.05° C |
Temperature Sensor Accuracy | ± 0.1° C |
Light Sensor (When Installed) | 5 x 10-12W cm-2 to 5 x 10-2W cm-2 |
3D Accelerometer Range | ± 2 g |
3D Accelerometer resolution | 0.05 m-2 |
Stomach Temperature Resolution | ± 0.1° C |
Stomach Temperature Accuracy | ± 0.3° C |
Maximum Sampling Rate | 32 Hz |
Pressure Rating (m) | Up to 2000 m |
Operating Temperature Rating (°C) | -20° C to 50° C |
Optimal Storage Temperature Range (°C) | 0° C to 5° C |
Conductivity Operational Limits | 0.1 S m-1 to 5 S m-1 |
Memory | 1 GB |
Length, Width, Height, Weight, Wet/Dry Sensor, Maximum Deployment Length | *** |
*** indicates the specification is dependent upon the configuration model