Our Pop-up Archival Transmitting tags (PAT or PSAT) also provide fisheries-independent information by allowing the remote recovery of data from non-surface-oriented marine animals. Researchers attach the tags externally and program release when certain parameters are met. Upon release, the tags float to the surface and transmit to the Argos satellite network. Pop-up tags are used to study animals such as tuna, sharks, marlin, swordfish, halibut, and eels.
Model | Tracking | Sensors | Sensor Data Archive | Max. Duration (days) | L x D (mm) | Weight (g) |
microPAT-401 | Geolocation, Argos (Pop-Up) | Depth, Temp, Light, Wet/Dry | ✓ | 365 | 96 x Ø 33 | 46 |
MiniPAT-390 | Geolocation, Argos (Pop-up) | Depth, Temp, Light, Accelerometer | ✓ | 730 | 118 x Ø 38 | 61 |
Survivorship PAT-407 | Argos (Pop-up) | Depth, Temp, Light | ✓ | 30, 45, or 60 | 118 x Ø 38 | 61 |
Benthic Survivorship PAT-408 | Argos (Pop-up) | Accelerometer, Wet/Dry | ✓ | 96 | 118 x Ø 38 | 60 |
Mark Report PAT-376 | Argos (Pop-up) | Temp | 730 | 118 x Ø 28 | 44 | |
Model | Tracking | Sensors | Sensor Data Archive | Max. Duration (days) | L x D (mm) | Weight (g) |
The MiniPAT tag can collect data for up to two years. However, a limited number of messages can be transmitted after pop-up before the battery expires. Consequently, longer deployments may require slower sampling rates, fewer channels sampled, or duty cycling. The sPAT tag has a fixed deployment time of 30, 45, or 60 days. This is a small representation of our available tags. Tag features and specifications are subject to change without notice.