Our leatherback designs are the product of many years development working closely with leading researchers in the industry. The packages feature angled bases to match the curve of the turtle’s carapace. Leatherback tags are attached by looping a line made of stainless steel or monofilament through the turtle’s carapacial ridge.
Model | Tracking | Sensors | Sensor Data Archive | Transmitted Data Products | Life (days) | L x W x H (mm) | Frontal Area (mm2) | Weight (g) | |||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | |||||||||
Histos | Profiles | ||||||||||||
SPOT-310 | Argos | Temperature | ✓ | ✓ | 1,490 | 86 x 86 x 21 | 1729 | 169 | |||||
SPOT-317 | Argos | Temp | ✓ | ✓ | 1,490 | 128 x 72 x 21 | 1530 | 180 | |||||
SPLASH10-F-294 | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 485 | 86 x 86 x 26 | 2072 | 208 | |
SPLASH10-F-295 | Fastloc, Argos | Depth, Temp, Optional Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 485 | 129 x 72 x 26 | 1894 | 225 | |
SPLASH10-F-323 | Fastloc, Argos | Depth, Temp, Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 240 | 225 x 71 x 76 | NA | 185 | |
Model | Tracking | Sensors | Sensor Data Archive | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | ||||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | |||||||||
Histos | Profiles |
Life estimates rely on programming, battery variability, temperature, power settings, features utilized, etc., and may increase or decrease based on your deployment. Please contact your technical sales consultant for more information.
Most SPLASH tags come in a 10 (does not contain Fastloc) or BF (does not contain depth) version. Ask your technical sales consultant which tag best meets your research goals.
This is a small representation of our available tags. Tag features and specifications are subject to change without notice.