TDR-Mk9-286C
Wildlife Computers Mk9 Time-Depth Recorders (TDR-Mk9) are small archival tags best designed for studies involving marine animals where the tag and/or animal can be recovered.
Key advantages of the TDR-Mk9 include:
The TDR-Mk9 measures depth, temperature, and light-level and also differentiate wet or dry conditions at a user-configured sampling interval.
Light-level and a second temperature sensor can be added to a sensor stalk making it suitable for both external attachment and internal implantation. TDR-Mk9s have been used on seals, penguins, otters, large pelagic fish, and many other applications.
Below are the general physical specifications of TDR-Mk9 tags.
Attachment Type | Surgically-implanted or externally mounted*** |
Sensors | Depth, Temperature, Light-level, Wet/Dry*** |
Depth Sensor Range | 0-200 m, 0-1700 m, 0-2000 m*** |
Depth Sensor Resolution | 0.1 m, 0.5 m, 1 m*** |
Depth Sensor Accuracy | ± 1% of reading |
Temperature Sensor Range | -40 °C to 60 °C |
Temperature Sensor Resolution | 0.05 °C |
Temperature Sensor Accuracy | ± 0.1 °C |
Light Sensor (when installed) | 5 x 10-12W cm-2 to 5 x 10-2W cm-2 |
Operating Temperature Rating (°C) | -20 °C to 50 °C |
Conductivity Operational Limits | 0.1 S m-1 to 5 S -1 |
Memory | 64 MB |
Recommended Storage Temperature Range (°C) | -20 °C to 5 °C |
Length, Width, Height, Weight, Wet/Dry Sensor | *** |
Maximum Deployment Length | Over eight years based on sampling depth, tag temperature, external temperature, and light every 30 seconds. Maximum deployment length is limited by memory thus depends upon the user-programmed sampling rates. |
*** indicates the specification is dependent upon the configuration model