SPOT tags are highly versatile location trackers built for rugged marine applications. Not only is the Wildlife Computers SPOT tag a cost-effective transmitter but it is the most published-on marine satellite tracking tag on the market. With over 50 different animal-focused designs available, there is a solution to fit every need.
Model | Taxa | Tracking | Sensors | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | |||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | ||||||||
Histos | Profiles | |||||||||||
SPOT-177R![]() | Cetacean | Argos | Temp | ✓ | 130 | 98 (L) x 22 (D) | 140 | |||||
SPOT-177S![]() | Cetacean | Argos | Temp | ✓ | 130 | 145 (L) x 22 (D) | 180 | |||||
SPOT-196![]() | Shark | Argos | Temp | ✓ | ✓ | 130 | 82 x 19 x 52 | 55 | ||||
SPOT-203![]() | Penguin | Argos | Temp | 1490 | 129 x 36 x 32 | 192 | ||||||
SPOT-365![]() | Cetacean | Argos | Temp | ✓ | 340 | 57 x 48 x 24 | 57 | |||||
SPOT-257![]() | Shark | Argos | Temp | ✓ | ✓ | 1290 | 162 x 57 x 20 | 160 | ||||
SPOT-275![]() | Penguin | Argos | Temp | ✓ | 170 | 86 X 17 X 18 | 40 | |||||
SPOT-287![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 540 | 70 X 41 X 23 | 72 | ||||
SPOT-293![]() | Pinniped | Argos | Temp | ✓ | ✓ | 915 | 72 x 56 x 24 | 119 | ||||
SPOT-399![]() | Cetacean | Argos | Temp | ✓ | ✓ | 130 | 180 x 19 x 26 | 65 | ||||
SPOT-303![]() | Cetacean | Argos | Temp, Light | ✓ | 540 | 300 (L) x 24 (D) | 390 | |||||
SPOT-310![]() | Leatherback Turtle | Argos | Temp | ✓ | ✓ | 1,490 | 86 x 86 x 21 | 169 | ||||
SPOT-317![]() | Leatherback Turtle | Argos | Temp | ✓ | ✓ | 1,490 | 128 x 72 x 21 | 180 | ||||
SPOT-352![]() | Hard-Shell Turtle | Argos | Temp, Light | ✓ | ✓ | 920 | 72 x 56 x 22 | 129 | ||||
SPOT-363![]() | Asset Recovery | Argos | Temp | ✓ | ✓ | 170 | 57 x 27 x 21 | 43 | ||||
SPOT-364![]() | Shark | Argos | Temp | 130 | 122 x 47 x 19 | 53 | ||||||
SPOT-367![]() | Penguin | Argos | Temp | ✓ | 300 | 107 x 18 x 21 | 45 | |||||
SPOT-371![]() | Pinniped, Beaver | Argos | Temp | ✓ | * | 76 x 20 x 48 | 38 | |||||
SPOT-372![]() | Cetacean | Argos | Temp, Light | ✓ | 540 | 293 (L) x 24 (D) | 390 | |||||
SPOT-375![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 915 | 99 x 55 x 21 | 152 | ||||
SPOT-380![]() | Shark | Argos | Temp | 170 | 87 x 37 x 23 | 62 | ||||||
SPOT-387![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 170 | 59 x 29 x 23 | 39 | ||||
SPOT-395![]() | Hard-Shell Turtle | Argos | Temp | ✓ | ✓ | 740 | 75 x 40 x 19 | 86 | ||||
SPOT-420![]() | Shark | Argos | Temp | ✓ | ✓ | 370 | 111 x 44 x 20 | 62 | ||||
SPOT-424![]() | Asset Recovery | Argos | Temp | ✓ | ✓ | 370 | 111 x 21 x 20 | 57 | ||||
SPOT-425![]() | Shark | Argos | Temp | ✓ | 370 | 187 x 64 x 50 (with fins) | 108 | |||||
SPOT-426![]() | Shark | Argos | Temp | ✓ | 170 | 145 x 37 x 38 (with fins) | 77 | |||||
SPOT-F-398![]() | Cetacean | Fastloc, Argos | Temp | ✓ | ✓ | 130 | 180 x 19 x 26 | 68 | ||||
Model | Taxa | Tracking | Sensors | Transmitted Data Products | Life (days) | L x W x H (mm) | Weight (g) | |||||
Time Series | Dive Behavior | Haulout Behavior | Temperature | Mortality | ||||||||
Histos | Profiles |
Life estimates rely on programming, battery variability, temperature, power settings, features utilized, etc., and may increase or decrease based on your deployment. * Please contact your technical sales consultant for more information.
This is a small representation of our available tags. Tag features and specifications are subject to change without notice.